Producing Plant : | Bhilai Steel Plant | ||
Specification : | IRS T12 2009 Gr 880 Class B Prime Quality, UIC 52 & UIC 60 K.G. | ||
Size Ranges : | 13 Meter Length (10% of Short Length in 9 – 12 Meters) |
Chemical & Mechanical Composition Properties: | |||||||||||
Chemical Composition (Percentage) | Mechanical Properties | ||||||||||
GRADE | C | Mn | Si | S (Max) * | P (Max) * | A1 (Max) | Mo (Max) | Hydrogen content in liquid steel (Max) | UTS(Mpa) Minimum | Elongation % on gauge length = 5.65v¯ SoMinimum | Running Surface Hardness ** |
880 | 0.60-0.80 | 0.80-1.30 | 0.10-0.50 | 0.030 | 0.030 | 0.015 | - | 1.6 | 880 | 10.0 | Min.260 |
So = Cross sectional area of tensile test piece in mm² | |||||||||||
* 0.040 maximum for finished rail. | |||||||||||
* * Desirable Value |
Quality Parameter/ Criteria | UIC Specification | EURO Norm | *IRS T-12 2009 Specification |
Hydrogen | <3 PPM | <2.5 PPM | <1.6 PPM |
UTS(Mpa) | 880 | 880 | 880 |
Elongation (%) | 10% | 10% | 10% |
Reduction Ratio | 8 | 9 | 10 |
Hardness (BHN) | 260 | 260 | 260 |
Fracture Toughness (Mpavm) | N.S. | 29-35 | 29 |
Telegue Strength (Mpa/m) | N.S. | 300 (5 Million Cycles) | 285 (10 Million cycles) |
Residual Stress (N/sq.mm) | N.S. | 250 | 123.2 (14% of UTS) |
* IRS denotes Indian Railway Specification.
Basis of Invoicing : | Actual weight Basis |
Stamping on Material : | By Bhilai Steel Plant |
Inspection : | Plant Inspection & Third party Inspection by Independent Surveyor at the port. Buyer can also inspect the material at the producing plant. |
Online ultrasonic & visual surface testing :Drilled or UndrilledPort of Loading : | By Bhilai Steel Plant |
Enquiries for SAIL’s carbon steel products may be sent to :
International Trade Division
Scope Minar Core-2, 17th Floor, LaxmiNagar District Center, Delhi - 110 092, India.
Tel. No. :+91-11-22505358
Fax : +91-11-22507654 , 22514690
E-mail: editd@sail-steel.com