Producing Plant : | Bokaro Steel Plant | ||
Specification : | ASTM A653M; JISG 3302 (1987) SGCC, SGCD-1; DIN 17162 ST 02 | ||
A) Coating : | 120/180/200/220/275 gm/sq. mtr. Nominal on both sides | ||
B) Quality : | Chromated Regular Spangle, Continuously Hot Dipped, Lock Forming, Unoiled with Strip Edges cut at Pickling stage | ||
C) Technical Delivery Conditions: | Coil ID : | 600 mm. | |
Coil Weight : | 14-15 metric tonnes Max, without welding joint | ||
Y.S. : | 250 MPa Max. | ||
UTS : | 270-410 MPa | ||
Hardness : | 65 HRB max. | ||
Works test certificate shall contain actual chemistry and LFQ conformity only Staggered winding will be provided While flatness is not measured, coils are stretch levelled with 1.5-2% elongation to improve flatness |
|||
Tolerance : | As per applicable ASTM specification | ||
Packing Condition : | Coils are first wrapped with VCI paper followed by Polythene sheet. It is then covered with HDPE and securely packed in metallic covering with eye rings Edge protectors are fitted on the sides of the coils Only Non-Wood Packing will be used |
||
Basis of Invoicing : | Nett weight | ||
Sizes/Qty. : | 0.50 mm. x 900 /1000 mm. 0.63 - 1.6 mm. x 900 / 1000 / 1100 / 1225 mm. |
||
Stamping on Material : | On line, in ink, and comprising of “SAIL JYOTI” brand, coating, weight and date of production etc. | ||
Markings on Coil Tag : | Size, Grade, Contract No., Coil No., & Gross Weight (incl. weight of packing) | ||
Inspection : |
By Bokaro Steel Plant. Final inspection would be required by buyer at plant before despatch of materials |
||
Port of Loading : | Haldia Port, India Paradip Port, India |
Enquiries for SAIL’s carbon steel products may be sent to :
International Trade Division
Scope Minar Core-2, 17th Floor, LaxmiNagar District Center, Delhi - 110 092, India.
Tel. No. :+91-11-22505358
Fax : +91-11-22507654 , 22514690
E-mail: editd@sail-steel.com