| Producing Plant : | Bokaro Steel Plant |
| Specification : | DIN 1623 St 12.03; ASTM A 366; JISG 3141 (1990) SPCC-SD |
| Supply Condition : | Annealed, Skin Passed, Dull Finish & Oiled, Aluminium Killed with Silicon as 0.04 % max. |
| Packet Weight : | 10 metric tonnes max. |
| Tolerance : | As per specification ordered |
| Packing Condition : | Sheets will be covered with HDPE, second layer with metal envelope and edge protectors |
| Basis of Invoicing : |
Actual nett weight on the packets
|
| Sizes : | 0.50 - 0.60 mm. x 1000 mm. x 2000 mm. / 2500 mm. 0.70-2.00 mm. x 1000 mm. / 1250 mm. x 2000 mm. / 2500 mm. |
| Markings : | Size, Grade, Contract No., Packet Number, Gross and Nett weight on each packet |
| Inspection : | By Bokaro Steel Plant. Final inspection may be done by buyer at the plant before the despatch of materials to port if desired |
| Port of Loading : | Haldia Port, India Paradip Port, India |
Enquiries for SAIL’s carbon steel products may be sent to :
International Trade Division
Scope Minar Core-2, 17th Floor, LaxmiNagar District Center, Delhi - 110 092, India.
Tel. No. :+91-11-22505358
Fax : +91-11-22507654 , 22514690
E-mail: editd@sail-steel.com