Producing Plant : | IISCO Steel Plant | ||
Sizes : | Single Notch 12 to 18 Kg in weight. Chips /Broken pieces below 25 mm not exceeding 5%.Dust dirt and moisture exceeding 0.5% (half percent ) deductible from draft survey weight. | ||
Specification : | With the following Chemical composition as per ladle sample analysis (*) | ||
C Mn S P Si | : 3.80-4.2 % max : 0.3-0.5 % : 0.06 % max : 0.2-0.6 % : 1.25% -1.75% | ||
Packing : | Loose | ||
Invoicing : | DRAFT SURVEY BASIS | ||
Minimum Order Quantity : |
10,000 metric tonnes |
||
Port of Loading : | Haldia ( Sea) India |
Enquiries for SAIL’s carbon steel products may be sent to :
International Trade Division
Scope Minar Core-2, 17th Floor, LaxmiNagar District Center, Delhi - 110 092, India.
Tel. No. :+91-11-22505358
Fax : +91-11-22507654 , 22514690
E-mail: editd@sail-steel.com