Producing Plant : | Rourkela Steel Plant | |
Specification : | JISG 3101 SS 400, JISG 3132 SPHT 1/2, JISG 3131 SPHC, EN 10025 S235 JR, S275 JR, DIN 17100 ST 37.2/ST 44.2, BS 4360 GR. 40/43A, ASTM A36 / A 569/A 570 GR 33/40, SAE 1006-SAE 1018 or equivalent | |
Supply Condition : | a) As Rolled (through Concast Route), fully Aluminium Killed with Silicon content of 0.04% Max. (Optional), not further worked than Hot Rolled, Non-Clad, Non-Plated, Non-Coated, Unoiled, Unpickled, Unskinpassed, Mill Edge Condition, and on the basis of metric system b) ‘‘Guarantee of no Coil Break’’ is not available since the same depends on decoiling practice at end user’s end as well c) No Temper pass facility is available d) Coils are handled in “Eye to the Sky” position at the mill and made Eye Horizontal after receipt at Visakhapatnam e) Coil I.D. - 760mm. (approx.) f) Coil O.D. - 1800 mm. max. g) Coil Weight - 8-17 metric tonnes | |
Rolling Tolerance : (For width and Thickness only) | As per specifications ordered and mutual agreement. For example typical tolerance on thickness is 2/3 value of JISG 3193 | |
Packing : | Bare strapped with high tensile straps of min. 3 nos. through the eye and min. 3 nos. across the circumference or as mutually agreed | |
Invoicing : | Based on actual net weight mentioned on the outer layer of the Coil | |
Sizes : | Thickness (mm.) | Width (mm.) |
2.0-2.2 | 1030-1050 | |
2.3-2.5 | 1030-1050 | |
2.8-6.0 | 1030-1050/1230-1270 | |
Markings : | Size, Grade, Coil no., Heat no., Contract no., Net weight | |
Minimum Order Quantity : | Per single width and per Grade : 250 metric tonnes | |
Port of Loading : | Visakhapatnam, India |
Enquiries for SAIL’s carbon steel products may be sent to :
International Trade Division
Scope Minar Core-2, 17th Floor, LaxmiNagar District Center, Delhi - 110 092, India.
Tel. No. :+91-11-22505358
Fax : +91-11-22507654 , 22514690
E-mail: editd@sail-steel.com