Bars, Rods and Rebars
Grade | Specification |
---|---|
Electrode Quality | IS2879, SWRY 11-21, YSW11-41, YGW11-41 |
Low Carbon Grade | IS7887, SAE 1006/1008/1010/1012/1015/1018/1020 |
Medium Carbon Grade | IS 7887, SAE 1030/1035/1038/1040/1541 |
High Carbon Grade | IS 7904:2018 HC38 / HC42 / HC46 / HC48 / HC50 / HC52 / HC56 / HC58 / HC60 / HC62 / HC66 / HC68 / HC70 / HC72 / HC76 / HC78 / HC80 / HC82 / HC86 / HC88 |
Spring Steel Grade | IS1570 Part4, JISG4801 SUP 3,6,7,9,9A,10,11A,12,13, SAE 9254 |
Bearing Steel Grade | EN31, IS4398, SAE52100 |
Free Cutting Carbon Steel Grade | IS 1570 PART3, SUM11, SUM12, SUM 22L, SAE12L 14, EN1A, EN8M, EN15 AM |
Cold Heading Quality Grades |
IS 11169 (Part1), IS2255, SAE 1010 / 1015 / 1018 /1020, SAE 10B21, SAE 15B23, SAE 15B25, SAE 15B41, 19MnB4 |
Alloy Steel Grades | 16MnCr5, 20MnCr5, SCM415H, SCM420H, SAE8620, SAE4135, SAE4140 |
Coil Weight | 2000 Kg (Max) |
Size Range Diameter (in mm) | 5.5, 6, 6.5, 7, 7.5, 8, 9, 10, 12, 14, 16, 20, 22 |
Specification | Application |
---|---|
IS 2062 / 2011 | Structural applications |
IS 2879 / 1998 | Arc welding electrodes, welding machine wires |
SWR-14, SAE-1010 | Bolts, nuts, rivets, machine screw, wire nail, fencing wire, wire netting, bright bar and other general engineering applications. |
SWR-10, SAE-1008 | Cable armouring, wire mesh and other low carbon applications. |
Plates supplied in International Standard will be dual certified with equivalent Indian Standards to comply with Steel Quality Control Order