General information about company |
|
| Scrip code | 500113 |
| NSE Symbol | SAIL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE114A01001 |
| Name of the company | STEEL AUTHORITY OF INDIA LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2021 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | Yes | No | No | Yes |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
|||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | |||
| (B) | Public | 1244833 | 1445699749 | 1445699749 | 35 | 1445699749 | 1445699749 | 35 | |||
| (C) | Non Promoter- Non Public | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | |||
| (C1) | Shares underlying DRs | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | |||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 1244836 | 4130414299 | 110990 | 4130525289 | 100 | 4130414299 | 4130414299 | 100 | |||
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 65 | 2684714550 | ||||||||||||
| (B) | Public | 35 | 1442469978 | ||||||||||||
| (C) | Non Promoter- Non Public | 42990 | |||||||||||||
| (C1) | Shares underlying DRs | 42990 | |||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 4127227518 | |||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (b) | Central Government/ State Government(s) | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | ||||
| Sub-Total (A)(1) | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 2684714550 | 2684714550 | 65 | 2684714550 | 2684714550 | 65 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (a) | Mutual Funds | 37 | 161409621 | 161409621 | 3.91 | 161409621 | 161409621 | 3.91 | ||||
| (c) | Alternate Investment Funds | 5 | 845585 | 845585 | 0.02 | 845585 | 845585 | 0.02 | ||||
| (e) | Foreign Portfolio Investors | 167 | 182298782 | 182298782 | 4.41 | 182298782 | 182298782 | 4.41 | ||||
| (f) | Financial Institutions/ Banks | 18 | 776268 | 776268 | 0.02 | 776268 | 776268 | 0.02 | ||||
| (g) | Insurance Companies | 20 | 270841318 | 270841318 | 6.56 | 270841318 | 270841318 | 6.56 | ||||
| Sub-Total (B)(1) | 247 | 616171574 | 616171574 | 14.92 | 616171574 | 616171574 | 14.92 | |||||
| ( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 3118262 | 3118262 | 0.08 | 3118262 | 3118262 | 0.08 | ||||
| Sub-Total (B)(2) | 1 | 3118262 | 3118262 | 0.08 | 3118262 | 3118262 | 0.08 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1228025 | 419427857 | 419427857 | 10.15 | 419427857 | 419427857 | 10.15 | ||||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 2463 | 262417880 | 262417880 | 6.35 | 262417880 | 262417880 | 6.35 | ||||
| (b) | NBFCs registered with RBI | 15 | 275624 | 275624 | 0.01 | 275624 | 275624 | 0.01 | ||||
| (e) | Any Other (specify) | 14082 | 144288552 | 144288552 | 3.49 | 144288552 | 144288552 | 3.49 | ||||
| Sub-Total (B)(3) | 1244585 | 826409913 | 826409913 | 20.01 | 826409913 | 826409913 | 20.01 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 1244833 | 1445699749 | 1445699749 | 35 | 1445699749 | 1445699749 | 35 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | ||||
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 2 | 0 | 110990 | 110990 | 0 | 0 | 0 | |||||
| Total ( A+B+C2 ) | 1244834 | 4130414299 | 4130414299 | 100 | 4130414299 | 4130414299 | 100 | |||||
| Total (A+B+C ) | 1244836 | 4130414299 | 110990 | 4130525289 | 100 | 4130414299 | 4130414299 | 100 | ||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (b) | 65 | 2684714550 | |||||||
| Sub-Total (A)(1) | 65 | 2684714550 | |||||||
| (2) | Foreign | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 65 | 2684714550 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (a) | 3.91 | 161285021 | |||||||
| (c) | 0.02 | 845585 | |||||||
| (e) | 4.41 | 182257756 | |||||||
| (f) | 0.02 | 716668 | |||||||
| (g) | 6.56 | 270839718 | |||||||
| Sub-Total (B)(1) | 14.92 | 615944748 | |||||||
| ( 2 ) | 0.08 | 3118262 | |||||||
| Sub-Total (B)(2) | 0.08 | 3118262 | |||||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 10.15 | 416990441 | |||||||
| (a(ii)) | 6.35 | 262285780 | |||||||
| (b) | 0.01 | 275624 | |||||||
| (e) | 3.49 | 143855123 | |||||||
| Sub-Total (B)(3) | 20.01 | 823406968 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 35 | 1442469978 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| ( 1 ) | 42990 | ||||||||
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 42990 | ||||||||
| Total ( A+B+C2 ) | 100 | 4127184528 | |||||||
| Total (A+B+C ) | 100 | 4127227518 | |||||||
Central Government/ State Government(s) |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | PRESIDENT OF INDIA | Click here to go back | ||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 2684714550 | 2684714550 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2684714550 | 2684714550 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 65 | 65 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 2684714550 | 2684714550 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 2684714550 | 2684714550 | ||||||||||||||||||
| Total as a % of Total Voting rights | 65 | 65 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 65 | 65 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 2684714550 | 2684714550 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Text Block |
|
| Textual Information(1) | EXEMPTED |
Insurance Companies |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | LICI MARKET PLUS 1 NON UNIT FUND | Click here to go back | ||||||||||||||||||
| PAN (II) | AAACL0582H | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 236800137 | 236800137 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 236800137 | 236800137 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.73 | 5.73 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 236800137 | 236800137 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 236800137 | 236800137 | ||||||||||||||||||
| Total as a % of Total Voting rights | 5.73 | 5.73 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.73 | 5.73 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 236800137 | 236800137 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | RAKESH JHUNJHUNWALA | Click here to go back | ||||||||||||||||||
| PAN (II) | AAEFR8176J | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 45000000 | 45000000 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 45000000 | 45000000 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.09 | 1.09 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 45000000 | 45000000 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 45000000 | 45000000 | ||||||||||||||||||
| Total as a % of Total Voting rights | 1.09 | 1.09 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.09 | 1.09 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 45000000 | 45000000 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Custodian/DR Holder - Name of DR Holders (If Available) |
||||||||||||||||||||
| Serial No. | 1 | |||||||||||||||||||
| Category | GDR | |||||||||||||||||||
| Bank Name | CITI BANK N.A NEW YORK | |||||||||||||||||||
| Name of the Shareholders (I) | CITIBANK N.A. NEW YORK | Click here to go back | ||||||||||||||||||
| PAN (II) | AAACC0462F | Total | ||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 0 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | 42990 | 42990 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 42990 | 42990 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 0 | 0 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 0 | 0 | ||||||||||||||||||
| Total as a % of Total Voting rights | 0.00 | 0.00 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 42990 | 42990 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Sr. No.Details of the SBODetails of the registered ownerDetails of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*:Date of creation / acquisition of significant beneficial interestNamePAN Passport No. in case of a foreign nationalNationalityNationality (Applicable in case of Any other is selected)NamePAN Passport No. in case of a foreign nationalNationalityNationality (Applicable in case of Any other is selected)Whether by virtue of:SharesVoting rightsRights on distributable dividend or any other distributionExercise of controlExercise of significant influence