नॉन-कनवर्टिबल बॉन्ड और ट्रस्टीज़

निर्माण प्रक्रिया
    LIST OF BONDS 22-23          
Sl. No Series ISIN NO Date of allotment Amt Rs./Crs Intt. Rate Tenure Redmpn Date
1 BG INE114A07950 01.08.2016 1200.00 8.30 7 01.08.2023
2 BH INE114A07968 03.08.2016 800.00 8.30 7 03.08.2023
3 AS INE114A07729 09.09.2011 455.00 9.35 15 09.09.2026
4 AJ-III INE114A07513 15.09.2009 50.00 8.75 15 15.09.2024
5 AX INE114A07869 14.10.2014 1000.00 9.00 10 14.10.2024
6 AK-X INE114A07612 26.10.2009 14.00 8.80 14 26.10.2023
7 AK-XI INE114A07620 26.10.2009 14.00 8.80 15 26.10.2024
8 AK-XII INE114A07638 26.10.2009 14.00 8.80 16 26.10.2025
  Total Bonds     3547.00