New Delhi
New Delhi, 25th May, 2023: Steel Authority of India Limited (SAIL) has declared its financial results today for the fourth quarter and year ending 31st March, 2023.
Key highlights:
Performance of FY 23 (Standalone) at a glance:
Unit | FY 22-23 | FY 21-22 | |
Crude Steel Production | Million Tonne | 18.29 | 17.37 |
Sales | Million Tonne | 16.20 | 16.15 |
Revenue from Operations | Rs. Crore | 1,04,447 | 1,03,473 |
Earnings Before Interest, Tax, Depreciation and Amortisation (EBITDA) | Rs. Crore | 9,379 | 22,364 |
Profit Before Tax (PBT) | Rs. Crore | 2,637 | 16,039 |
Profit After Tax (PAT) | Rs. Crore | 1,903 | 12,015 |
Performance of Q4 FY 23 (Standalone) at a glance:
Unit | Q4 22-23 | Q3 22-23 | Q4 21-22 | |
Crude Steel Production | Million Tonne | 4.95 | 4.71 | 4.60 |
Sales | Million Tonne | 4.68 | 4.15 | 4.71 |
Revenue from Operations | Rs. Crore | 29,131 | 25,042 | 30,758 |
Earnings Before Interest, Tax, Depreciation and Amortisation (EBITDA) | Rs. Crore | 3,401 | 2,198 | 4,783 |
Profit Before Tax (PBT) | Rs. Crore | 1,480 | 635 | 3,210 |
Profit After Tax (PAT) | Rs. Crore | 1,049 | 464 | 2,418 |
The company recommended Rs. 0.50 per share as final dividend for FY23. This makes the total dividend for FY23 as Rs. 1.50 per share including the interim dividend already declared.
Higher prices of coal and volatility of steel prices have impacted the margins of SAIL. In the current financial year, the company is taking strategic steps for improving the performance.
Press Release No
SAIL/PR/02/2023-24