The monthly remuneration received by each of its officers and employees, including system of compensation as provided in company regulation
The remuneration of the officers (Executives) of the company is governed by the guidelines of the Department of Public Enterprises, Government of India. The pay scales of officers are of Industrial DA pattern. The Remuneration of employees (Non-Executives) is fixed through negotiation with workmen’s Union subject to the overall guidelines of Department of Public Enterprises Government of India. The monthly emoluments of officers and workmen at various grades of pay scale are given below :
Pay Scale of Different Grades:
EXECUTIVES (w.e.f. 01.01.2017) | |
E9 | 150000-3%-300000 |
E8 | 120000-3%-280000 |
E7 | 120000-3%-280000 |
E6 | 120000-3%-280000 |
E5 | 100000-3%-260000 |
E4 | 90000-3%-240000 |
E3 | 80000-3%-220000 |
E2 | 70000-3%-200000 |
E1 | 50000-3%-160000 60000-3%-180000 |
E0 | 30000-3%-120000 |
NON-EXECUTIVES : w.e.f. 01.01.2012 (under revision) | |
S11 | 18000-3%-43950 |
S10 | 17900-3%-42030 |
S9 | 17800-3%-35480 |
S8 | 17700-3%-32420 |
S7 | 17600-3%-31230 |
S6 | 17500-3%-30070 |
S5 | 17300-3%-27540 |
S4 | 17100-3%-25540 |
S3 | 16800-3%-24110 |
S2 | 16300-3%-23200 |
S1 | 15830-3%22150 |
NOTE:- Remuneration and Compensation are as per company's guideline.