Section | Range (in mm) | Specification for Dimension & Sectional Properties | |
---|---|---|---|
CHANNEL | ISMC | 75-400 | IS 808 |
UPN | 200-400 | DIN 1026 | |
ANGLE | ISA | 50-200 | IS 808 |
BEAM | ISMB | 100-600 | IS 808 |
PARALLEL BEAM (NPB/IPE) | 100-750 | IS 12778/DIN 1025 | |
PARALLEL BEAM (WPB/HE) | 100-450 | IS 12778/DIN 1025 | |
SPECIAL SECTIONS | Z Pile | ISPS 1625, ISPS 2222 | |
U Pile | ISPS 1021, ISPS 1481 | ||
Z Bar | |||
Bulb Flats | IS 1863, GOST 21937 |
Tolerances as per IS 1852, IS 12779, EN 10034.
Common Grades :
&bull IS 2062/2011
&bull Copper bearing Structurals are also rolled as per customer&rsquos specifications.
&bull High Strength Structurals are also available.
Structural are also available in the following foreign specifications:
ASTM-A-36, JIS-G-3101-SS400, BS-4360 Grades 40A, 43A, 43B, M 43C, 50B, 50C, EN-10025,
Grades S-275 JO, JR, S-335 JO, JR, DIN-17100 ST 37.2/44.2.