General information about company |
| Scrip code | 500113 |
| NSE Symbol | SAIL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE114A01011 |
| Name of the entity | STEEL AUTHORITY OF INDIA LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | no such case |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | s000538 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Amarendu Prakash | AECPP8611C | 08896653 | Executive Director | Not Applicable | | 12-09-1970 |
| 2 | Mr | Abhijit Narendra | ABFPN2809N | 07851224 | Non-Executive - Nominee Director | Not Applicable | | 14-09-1966 |
| 3 | Mr | Krishna Kumar Singh | AKLPS4946G | 09310667 | Executive Director | Not Applicable | | 01-07-1967 |
| 4 | Mr | Alok Verma | ABBPV9867E | 10905643 | Executive Director | Not Applicable | | 11-02-1969 |
| 5 | Mr | Manish Raj Gupta | ADAPG6049G | 10905637 | Executive Director | Not Applicable | | 11-07-1969 |
| 6 | Mr | Gopal Singh Bhati | ABVPB3361M | 09406763 | Non-Executive - Independent Director | Not Applicable | | 26-01-1966 |
| 7 | Mrs | Anju Bajpai | AEXPD2495P | 09478503 | Non-Executive - Independent Director | Not Applicable | | 04-06-1970 |
| 8 | Mr | Manjeet Kumar Razdan | ASAPR2648K | 09413663 | Non-Executive - Independent Director | Not Applicable | | 16-12-1966 |
| 9 | Mr | Ashok Kumar Panda | AHCPP1290J | 08532039 | Executive Director | Chairperson | | 01-01-1970 |
| 10 | Mr | Ashish Chatterjee | ADMPC7739H | 07688473 | Non-Executive - Nominee Director | Not Applicable | | 21-02-1973 |
| 11 | Mr | Pranoy Roy | AENPR2378M | 10123502 | Non-Executive - Independent Director | Not Applicable | | 08-01-1971 |
| 12 | Mr | SURAJIT MISHRA | ABKPM0985B | 11166409 | Executive Director | Not Applicable | | 03-07-1968 |
| 13 | Mr | CHITTA RANJAN MOHAPATRA | ACSPM3394D | 11051608 | Executive Director | Not Applicable | | 02-07-1967 |
| 14 | Mr | Priya Ranjan | ACPPR4504B | 11450035 | Executive Director | Not Applicable | | 09-12-1969 |
| 15 | Mr | T.N.Natarajan | ABPPN0126J | 11589908 | Executive Director | Not Applicable | | 24-06-1971 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 28-09-2020 | 28-09-2020 | 01-04-2026 | | 1 | 0 | 0 | 0 | Others | | |
| 2 | NA | | 27-04-2022 | 27-04-2022 | | | 3 | 0 | 1 | 0 | | | |
| 3 | NA | | 25-08-2022 | 25-08-2022 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 14-01-2025 | 14-01-2025 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 14-01-2025 | 14-01-2025 | | | 1 | 0 | 1 | 0 | | | |
| 6 | NA | | 21-04-2025 | 21-04-2025 | 20-04-2026 | 12 | 0 | 0 | 0 | 0 | Tenure Completion | | |
| 7 | NA | | 21-04-2025 | 21-04-2025 | 20-04-2026 | 12 | 0 | 0 | 0 | 0 | Tenure Completion | | |
| 8 | NA | | 21-04-2025 | 21-04-2025 | 20-04-2026 | 12 | 0 | 0 | 0 | 0 | Tenure Completion | | |
| 9 | NA | | 30-04-2025 | 30-04-2025 | | | 1 | 0 | 1 | 0 | | | |
| 10 | NA | | 11-06-2025 | 11-06-2025 | | | 3 | 0 | 0 | 0 | | | |
| 11 | NA | | 08-07-2025 | 08-07-2025 | | 12 | 1 | 1 | 2 | 2 | | | |
| 12 | NA | | 15-07-2025 | 15-07-2025 | | | 1 | 0 | 0 | 0 | | | |
| 13 | NA | | 15-07-2025 | 15-07-2025 | | | 1 | 0 | 0 | 0 | | | |
| 14 | NA | | 24-12-2025 | 24-12-2025 | | | 1 | 0 | 0 | 0 | | | |
| 15 | NA | | 19-03-2026 | 19-03-2026 | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 15-01-2026 | | | | Yes | 14 | 14 | 4 |
| 2 | 30-01-2026 | | | | Yes | 14 | 14 | 4 |
| 3 | 17-03-2026 | | 45 | | Yes | 14 | 14 | 4 |
| 4 | | 24-04-2026 | 37 | | Yes | 11 | 10 | 1 |
| 5 | | 15-05-2026 | 20 | | Yes | 11 | 11 | 1 |
| 6 | | 25-05-2026 | 9 | | Yes | 11 | 11 | 1 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Nomination and remuneration committee | 13-01-2026 | | | | Yes | 6 | 5 | 4 | 0 |
| 2 | Audit Committee | 30-01-2026 | 16 | | | Yes | 5 | 5 | 4 | 0 |
| 3 | Nomination and remuneration committee | 13-03-2026 | 41 | | | Yes | 6 | 4 | 4 | 0 |
| 4 | Audit Committee | 16-03-2026 | 2 | | | Yes | 5 | 4 | 3 | 0 |
| 5 | Stakeholders Relationship Committee | 25-03-2026 | 8 | | | Yes | 5 | 5 | 3 | 0 |
| 6 | Nomination and remuneration committee | 20-04-2026 | 25 | | | Yes | 6 | 5 | 4 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Audit Committee | 15-05-2026 | 24 | | | Yes | 3 | 3 | 1 | 0 |
| 8 | Risk Management Committee | 23-06-2026 | 38 | | | Yes | 5 | 3 | 1 | 0 |
| 9 | Nomination and remuneration committee | 29-06-2026 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | No |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | BSE | FINE IMPOSED | 27-05-2026 | REG 17(1) | 0 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | STATE OF Chhattisgarh | 14-08-2019 | HIGH COURT OF JUDICATURE | HIGH COURT OF JUDICATURE |
| 2 | State of Jharkhand MADA | 24-11-2015 | Ho,ble High Court, Ranchi | Ho,ble High Court, Ranchi |
| 3 | Income Tax Department | 31-03-2014 | ( National Faceless appeal Centre) | ( National Faceless appeal Centre) |
| 4 | Central Excise Deptt. (OGM) | 03-09-2018 | SCN/ CESTAT/H'bleSupreme Court | SCN/ CESTAT/H'bleSupreme Court |
| 5 | GST AUTHORITY CHENNAI | 10-01-2025 | PENDING IN GST APPEAL | PENDING IN GST APPEAL |
| 6 | Income Tax Department | 19-09-2022 | Appeal has been decided/allowed in favour of SAIL by CIT(A) vide order dated 14.05.2025.
Order for appeal effect to CIT (A) by AO is yet to be passed. | Appeal has been decided/allowed in favour of SAIL by CIT(A) vide order dated 14.05.2025.
Order for appeal effect to CIT (A) by AO is yet to be passed. |
| 7 | Commissioner (Appeals), CGST & CE, Siliguri Commissionerate | 25-03-2026 | Appeal to be filed before Commissioner (Appeals), CGST & CE, Siliguri Commissionerate. | Appeal filed before Commissioner (Appeals), CGST & CE, Siliguri Commissionerate. Personal hearing not held yet |